<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ELPR</title>
	<atom:link href="http://elpr.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://elpr.org</link>
	<description>William &#38; Mary: Environmental Law &#38; Policy Review</description>
	<pubDate>Thu, 11 Mar 2010 22:41:28 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dominion: New Directions in Energy by Pisces</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-393</link>
		<dc:creator>Pisces</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-393</guid>
		<description>Energy management is front line news, not a new idea. Rebates for hoteliers, whose energy cost is second to payroll work diligently to control costs. Energy companies offer rebates to lower initial costs and sell based on a five to seven yr. payback. Sounds great, until Dominion hits the switch and sends a surge to gain more income when the equipment and user work in harmony.

New energy products result in surcharges if enough energy is not used in the home. The same applies to natural gas. Rate increases were approved on or about the same time as the energy star rebate to consumers became available. Now the consumer pays a fee for conserving energy. 

If your home meets your energy budget, do not change what is not broken. The savings costs more out of pocket every month. Read, Read, and watch your bills. Do not simply write a check. Example: High efficiency home and owners take a month vacation, the energy bill increases 30%. How is that possible?  The legislature approved the change in billing.</description>
		<content:encoded><![CDATA[<p>Energy management is front line news, not a new idea. Rebates for hoteliers, whose energy cost is second to payroll work diligently to control costs. Energy companies offer rebates to lower initial costs and sell based on a five to seven yr. payback. Sounds great, until Dominion hits the switch and sends a surge to gain more income when the equipment and user work in harmony.</p>
<p>New energy products result in surcharges if enough energy is not used in the home. The same applies to natural gas. Rate increases were approved on or about the same time as the energy star rebate to consumers became available. Now the consumer pays a fee for conserving energy. </p>
<p>If your home meets your energy budget, do not change what is not broken. The savings costs more out of pocket every month. Read, Read, and watch your bills. Do not simply write a check. Example: High efficiency home and owners take a month vacation, the energy bill increases 30%. How is that possible?  The legislature approved the change in billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Power, Green Jobs: How Renewable Electricity Standards Can Boost the Economy and Protect the Environment by Dusty</title>
		<link>http://elpr.org/2010/01/30/clean-power-green-jobs-how-renewable-electricity-standards-can-boost-the-economy-and-protect-the-environment/comment-page-1/#comment-345</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=944#comment-345</guid>
		<description>Mr. Deyette's discussion of Green jobs was really encouraging in the current economy.</description>
		<content:encoded><![CDATA[<p>Mr. Deyette&#8217;s discussion of Green jobs was really encouraging in the current economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting Locally-Owned Renewable Electricity Generation and Effective Energy Efficiency Investments for Households: the Case for Feed-In Tariffs and Property Assessed Clean Energy Bond by Megan Gary</title>
		<link>http://elpr.org/2010/01/29/promoting-locally-owned-renewable-electricity-generation-and-effective-energy-efficiency-investments-for-households-the-case-for-feed-in-tariffs-and-property-assessed-clean-energy-bond/comment-page-1/#comment-343</link>
		<dc:creator>Megan Gary</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=911#comment-343</guid>
		<description>Mr. Slocum mentioned that utility companies are reluctant to accept feed-in-tarriffs because it would enable and incentivize individual households to generate power, encroaching on the utilities' business.  Would a net-metering system be a better approach then?  My understanding is that net-metering is similar to FITs only there is a cap on how much energy consumers can sell back to power companies.  Mr. Loomis said power companies in IL's net-metering system pay consumers for excess power in credits toward their future use rather than cash.  Those things would seem to reduce power companies' reticence to empower individual households and buildings to generate power.  If energy consumers actually participate in a net-metering system this seems like a great solution to several of the  problems all the speakers have mentioned.  It could help participating states diversify power sources and increase use of renewable energy, get individuals involved in generating renewable power and reducing their own consumption of power, use transmission lines already in existence, and get around political obstacles.</description>
		<content:encoded><![CDATA[<p>Mr. Slocum mentioned that utility companies are reluctant to accept feed-in-tarriffs because it would enable and incentivize individual households to generate power, encroaching on the utilities&#8217; business.  Would a net-metering system be a better approach then?  My understanding is that net-metering is similar to FITs only there is a cap on how much energy consumers can sell back to power companies.  Mr. Loomis said power companies in IL&#8217;s net-metering system pay consumers for excess power in credits toward their future use rather than cash.  Those things would seem to reduce power companies&#8217; reticence to empower individual households and buildings to generate power.  If energy consumers actually participate in a net-metering system this seems like a great solution to several of the  problems all the speakers have mentioned.  It could help participating states diversify power sources and increase use of renewable energy, get individuals involved in generating renewable power and reducing their own consumption of power, use transmission lines already in existence, and get around political obstacles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Dominion: New Directions in Energy &#171; Earth4energy</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-340</link>
		<dc:creator>Dominion: New Directions in Energy &#171; Earth4energy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-340</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Mark Webb, Dominion Resources Services, Inc. Mark Webb, Director of Policy and Business Evaluation Alterative Energy Solutions of Dominion Resources Services, Inc., spoke this afternoon on Dominion&#8217;s “New Direction in Energy”. Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Mark Webb, Dominion Resources Services, Inc. Mark Webb, Director of Policy and Business Evaluation Alterative Energy Solutions of Dominion Resources Services, Inc., spoke this afternoon on Dominion&#8217;s “New Direction in Energy”. Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Patrick C. Henry II</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-339</link>
		<dc:creator>Patrick C. Henry II</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-339</guid>
		<description>Mr. Webb's vision of the future, specifically the development of consumer choice programs to reduce overall energy consumption is quite appealing.  However, the technology he seems to describe appears to already be within grasp, why haven't these programs already been implemented? (at least past the initial "pilot program")</description>
		<content:encoded><![CDATA[<p>Mr. Webb&#8217;s vision of the future, specifically the development of consumer choice programs to reduce overall energy consumption is quite appealing.  However, the technology he seems to describe appears to already be within grasp, why haven&#8217;t these programs already been implemented? (at least past the initial &#8220;pilot program&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Kevin</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-338</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-338</guid>
		<description>Mr. Webb's discussion regarding Dominion Power's approach to renewable energy was very interesting and informative.  Wind power clearly plays a major role in renewable energy efforts.  However,  it will be interesting to see how local governments respond to the aesthetic concerns of citizens associated with windmills and the threat of decreased property values, which has often hampered efforts to expand the use of wind energy in the state.</description>
		<content:encoded><![CDATA[<p>Mr. Webb&#8217;s discussion regarding Dominion Power&#8217;s approach to renewable energy was very interesting and informative.  Wind power clearly plays a major role in renewable energy efforts.  However,  it will be interesting to see how local governments respond to the aesthetic concerns of citizens associated with windmills and the threat of decreased property values, which has often hampered efforts to expand the use of wind energy in the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Portfolio Standards, Renewable Energy Certificates, and the Rest by Patrick C. Henry II</title>
		<link>http://elpr.org/2010/01/29/renewable-portfolio-standards-renewable-energy-certificates-and-the-rest/comment-page-1/#comment-337</link>
		<dc:creator>Patrick C. Henry II</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=901#comment-337</guid>
		<description>The vast discrepancy that exists between individual states RPS’s, particularly in regards to what constitutes a renewable energy source and the percentage point requirements creates a plethora of issues that may result from federal legislation. First, any federal legislation must find a feasible and achievable medium for the percentage of renewable energy required. The states that have maintained proactive and aggressive RPS’s will advocate against the adoption of any federal standard that is significantly below their previously adopted standards. The market for REC’s would become of even greater importance if federal legislation were adopted. In this market, would customers in certain states face significant increases in prices for power as a result of the REC market, necessary infrastructure investment and necessary technological investments? Considering this potential increase in prices, taking into account the difficult economy, is federal legislation too risky?</description>
		<content:encoded><![CDATA[<p>The vast discrepancy that exists between individual states RPS’s, particularly in regards to what constitutes a renewable energy source and the percentage point requirements creates a plethora of issues that may result from federal legislation. First, any federal legislation must find a feasible and achievable medium for the percentage of renewable energy required. The states that have maintained proactive and aggressive RPS’s will advocate against the adoption of any federal standard that is significantly below their previously adopted standards. The market for REC’s would become of even greater importance if federal legislation were adopted. In this market, would customers in certain states face significant increases in prices for power as a result of the REC market, necessary infrastructure investment and necessary technological investments? Considering this potential increase in prices, taking into account the difficult economy, is federal legislation too risky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Portfolio Standards, Renewable Energy Certificates, and the Rest by Nikeshia W.</title>
		<link>http://elpr.org/2010/01/29/renewable-portfolio-standards-renewable-energy-certificates-and-the-rest/comment-page-1/#comment-336</link>
		<dc:creator>Nikeshia W.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=901#comment-336</guid>
		<description>If federal RPS legislation were enacted, is there enough time to set up a viable national infrastructure to meet 2020 goals already set?  Even if legislation was successfully passed, building--and rebuilding in many places--a proper infrastructure alone could take us well into 2020.</description>
		<content:encoded><![CDATA[<p>If federal RPS legislation were enacted, is there enough time to set up a viable national infrastructure to meet 2020 goals already set?  Even if legislation was successfully passed, building&#8211;and rebuilding in many places&#8211;a proper infrastructure alone could take us well into 2020.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid Cars and Tax Incentives: Revisiting Congress&#8217; Approach in Light of the GM Bankruptcy by Patrick Kenney</title>
		<link>http://elpr.org/2009/06/20/hybrid-cars-and-tax-incentives-revisiting-congress-approach-in-light-of-the-gm-bankruptcy/comment-page-1/#comment-227</link>
		<dc:creator>Patrick Kenney</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=466#comment-227</guid>
		<description>Hey, 

I just found this link:  http://energyoutlook.blogspot.com/2007/11/closing-suv-loophole.html.  This link appears to raise some important issues that were touched in the ELPR article and may add some useful insights for future research.  In particular, what struck me was the question raised in the article.  In particular, it appears that  the question is:  Are automakers' claims justified and what are the laws with respect to businesses having the right to conduct their own private affairs versus that of the government regulating laws to protect the environment?  The arguments by business interests (i.e. the manufacturers) may be muted by the ninth circuit ruling and the idea that fuel economy standards are already increasing that closing the loophole actually makes sense to some extent.  Anyway, in addition to the other links, I think this might add some substance to the article.</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I just found this link:  <a href="http://energyoutlook.blogspot.com/2007/11/closing-suv-loophole.html" rel="nofollow">http://energyoutlook.blogspot.com/2007/11/closing-suv-loophole.html</a>.  This link appears to raise some important issues that were touched in the ELPR article and may add some useful insights for future research.  In particular, what struck me was the question raised in the article.  In particular, it appears that  the question is:  Are automakers&#8217; claims justified and what are the laws with respect to businesses having the right to conduct their own private affairs versus that of the government regulating laws to protect the environment?  The arguments by business interests (i.e. the manufacturers) may be muted by the ninth circuit ruling and the idea that fuel economy standards are already increasing that closing the loophole actually makes sense to some extent.  Anyway, in addition to the other links, I think this might add some substance to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change Disclosure: Ensuring the Viability of the Insurance Industry While Protecting the Investor by Kevin Weigand Writing for Science Progress</title>
		<link>http://elpr.org/2009/05/20/climate-change-disclosure-ensuring-the-viability-of-the-insurance-industry-while-protecting-the-investor/comment-page-1/#comment-219</link>
		<dc:creator>Kevin Weigand Writing for Science Progress</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=305#comment-219</guid>
		<description>[...] Op-Ed is related to his upcoming Vol. 34 note, Climate Change Disclosure: Ensuring the Viability of the Insurance Industry While Protecting the Inv...r. The note is currently available in draft form on [...]</description>
		<content:encoded><![CDATA[<p>[...] Op-Ed is related to his upcoming Vol. 34 note, Climate Change Disclosure: Ensuring the Viability of the Insurance Industry While Protecting the Inv&#8230;r. The note is currently available in draft form on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
