<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ELPR</title>
	<atom:link href="http://elpr.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://elpr.org</link>
	<description>William &#38; Mary: Environmental Law &#38; Policy Review</description>
	<pubDate>Fri, 30 Jul 2010 01:43:56 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Notes Selected for Volume 35 Publication by Dusty</title>
		<link>http://elpr.org/2010/04/11/notes-selected-for-volume-35-publication/comment-page-1/#comment-401</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=1006#comment-401</guid>
		<description>We had some really difficult choices to make. I'd like to personally thank all of the Note Writers for doing an outstanding job.</description>
		<content:encoded><![CDATA[<p>We had some really difficult choices to make. I&#8217;d like to personally thank all of the Note Writers for doing an outstanding job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Portfolio Standards, Renewable Energy Certificates, and the Rest by ivan gold</title>
		<link>http://elpr.org/2010/01/29/renewable-portfolio-standards-renewable-energy-certificates-and-the-rest/comment-page-1/#comment-397</link>
		<dc:creator>ivan gold</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=901#comment-397</guid>
		<description>The latest climate change edition of the Economist makes clear that it's too risky not to take such action as the potential result of global warming can't be precisely predicted.  
Proposed Federal RPS legislation would permit individual states to maintain stricter standards if they choose.  There is no question that wealth transfers betwen states and regions will occur.  Legislative attempts to mediate these transfers only will disguise the real economic price of changing the present treatment of GHG emissions asd an externality (i.e., not included in prices).</description>
		<content:encoded><![CDATA[<p>The latest climate change edition of the Economist makes clear that it&#8217;s too risky not to take such action as the potential result of global warming can&#8217;t be precisely predicted.<br />
Proposed Federal RPS legislation would permit individual states to maintain stricter standards if they choose.  There is no question that wealth transfers betwen states and regions will occur.  Legislative attempts to mediate these transfers only will disguise the real economic price of changing the present treatment of GHG emissions asd an externality (i.e., not included in prices).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable Portfolio Standards, Renewable Energy Certificates, and the Rest by ivan gold</title>
		<link>http://elpr.org/2010/01/29/renewable-portfolio-standards-renewable-energy-certificates-and-the-rest/comment-page-1/#comment-396</link>
		<dc:creator>ivan gold</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=901#comment-396</guid>
		<description>Existing state RPS standards regulate about 20% of the nation's total 2008 CO2 emissions, and about 24% of  electric sector CO2 emissions.  Reducing those emissions by 10-20% by 2020 would  be a significant step.  And, the mechanisms are in place now.  Assuming any federal RPS  which would affect approximately 40% of total US CO2 emissions would take at least two years to implement, i.e., not before 2013 at the earliest.  The state programs are the best GHG reduction programs inplace now.  infrastructure changes to make 17% of energy from renewables by 202,  may be difficult, but I think, certainly worth the effort.</description>
		<content:encoded><![CDATA[<p>Existing state RPS standards regulate about 20% of the nation&#8217;s total 2008 CO2 emissions, and about 24% of  electric sector CO2 emissions.  Reducing those emissions by 10-20% by 2020 would  be a significant step.  And, the mechanisms are in place now.  Assuming any federal RPS  which would affect approximately 40% of total US CO2 emissions would take at least two years to implement, i.e., not before 2013 at the earliest.  The state programs are the best GHG reduction programs inplace now.  infrastructure changes to make 17% of energy from renewables by 202,  may be difficult, but I think, certainly worth the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Building Red-Lighted by Homeowners&#8217; Associations by Bao Crusoe</title>
		<link>http://elpr.org/2009/05/20/green-building-red-lighted-by-homeowners-associations/comment-page-1/#comment-395</link>
		<dc:creator>Bao Crusoe</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=335#comment-395</guid>
		<description>You would not believe how long ive been looking  for something like this. Browsed through 7 pages of Google results and couldnt find anything. One search on Bing. There this is.... Really have to start using it more often!</description>
		<content:encoded><![CDATA[<p>You would not believe how long ive been looking  for something like this. Browsed through 7 pages of Google results and couldnt find anything. One search on Bing. There this is&#8230;. Really have to start using it more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Pisces</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-393</link>
		<dc:creator>Pisces</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-393</guid>
		<description>Energy management is front line news, not a new idea. Rebates for hoteliers, whose energy cost is second to payroll work diligently to control costs. Energy companies offer rebates to lower initial costs and sell based on a five to seven yr. payback. Sounds great, until Dominion hits the switch and sends a surge to gain more income when the equipment and user work in harmony.

New energy products result in surcharges if enough energy is not used in the home. The same applies to natural gas. Rate increases were approved on or about the same time as the energy star rebate to consumers became available. Now the consumer pays a fee for conserving energy. 

If your home meets your energy budget, do not change what is not broken. The savings costs more out of pocket every month. Read, Read, and watch your bills. Do not simply write a check. Example: High efficiency home and owners take a month vacation, the energy bill increases 30%. How is that possible?  The legislature approved the change in billing.</description>
		<content:encoded><![CDATA[<p>Energy management is front line news, not a new idea. Rebates for hoteliers, whose energy cost is second to payroll work diligently to control costs. Energy companies offer rebates to lower initial costs and sell based on a five to seven yr. payback. Sounds great, until Dominion hits the switch and sends a surge to gain more income when the equipment and user work in harmony.</p>
<p>New energy products result in surcharges if enough energy is not used in the home. The same applies to natural gas. Rate increases were approved on or about the same time as the energy star rebate to consumers became available. Now the consumer pays a fee for conserving energy. </p>
<p>If your home meets your energy budget, do not change what is not broken. The savings costs more out of pocket every month. Read, Read, and watch your bills. Do not simply write a check. Example: High efficiency home and owners take a month vacation, the energy bill increases 30%. How is that possible?  The legislature approved the change in billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Power, Green Jobs: How Renewable Electricity Standards Can Boost the Economy and Protect the Environment by Dusty</title>
		<link>http://elpr.org/2010/01/30/clean-power-green-jobs-how-renewable-electricity-standards-can-boost-the-economy-and-protect-the-environment/comment-page-1/#comment-345</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=944#comment-345</guid>
		<description>Mr. Deyette's discussion of Green jobs was really encouraging in the current economy.</description>
		<content:encoded><![CDATA[<p>Mr. Deyette&#8217;s discussion of Green jobs was really encouraging in the current economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting Locally-Owned Renewable Electricity Generation and Effective Energy Efficiency Investments for Households: the Case for Feed-In Tariffs and Property Assessed Clean Energy Bond by Megan Gary</title>
		<link>http://elpr.org/2010/01/29/promoting-locally-owned-renewable-electricity-generation-and-effective-energy-efficiency-investments-for-households-the-case-for-feed-in-tariffs-and-property-assessed-clean-energy-bond/comment-page-1/#comment-343</link>
		<dc:creator>Megan Gary</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=911#comment-343</guid>
		<description>Mr. Slocum mentioned that utility companies are reluctant to accept feed-in-tarriffs because it would enable and incentivize individual households to generate power, encroaching on the utilities' business.  Would a net-metering system be a better approach then?  My understanding is that net-metering is similar to FITs only there is a cap on how much energy consumers can sell back to power companies.  Mr. Loomis said power companies in IL's net-metering system pay consumers for excess power in credits toward their future use rather than cash.  Those things would seem to reduce power companies' reticence to empower individual households and buildings to generate power.  If energy consumers actually participate in a net-metering system this seems like a great solution to several of the  problems all the speakers have mentioned.  It could help participating states diversify power sources and increase use of renewable energy, get individuals involved in generating renewable power and reducing their own consumption of power, use transmission lines already in existence, and get around political obstacles.</description>
		<content:encoded><![CDATA[<p>Mr. Slocum mentioned that utility companies are reluctant to accept feed-in-tarriffs because it would enable and incentivize individual households to generate power, encroaching on the utilities&#8217; business.  Would a net-metering system be a better approach then?  My understanding is that net-metering is similar to FITs only there is a cap on how much energy consumers can sell back to power companies.  Mr. Loomis said power companies in IL&#8217;s net-metering system pay consumers for excess power in credits toward their future use rather than cash.  Those things would seem to reduce power companies&#8217; reticence to empower individual households and buildings to generate power.  If energy consumers actually participate in a net-metering system this seems like a great solution to several of the  problems all the speakers have mentioned.  It could help participating states diversify power sources and increase use of renewable energy, get individuals involved in generating renewable power and reducing their own consumption of power, use transmission lines already in existence, and get around political obstacles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Dominion: New Directions in Energy &#171; Earth4energy</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-340</link>
		<dc:creator>Dominion: New Directions in Energy &#171; Earth4energy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-340</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Mark Webb, Dominion Resources Services, Inc. Mark Webb, Director of Policy and Business Evaluation Alterative Energy Solutions of Dominion Resources Services, Inc., spoke this afternoon on Dominion&#8217;s “New Direction in Energy”. Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Mark Webb, Dominion Resources Services, Inc. Mark Webb, Director of Policy and Business Evaluation Alterative Energy Solutions of Dominion Resources Services, Inc., spoke this afternoon on Dominion&#8217;s “New Direction in Energy”. Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Patrick C. Henry II</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-339</link>
		<dc:creator>Patrick C. Henry II</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-339</guid>
		<description>Mr. Webb's vision of the future, specifically the development of consumer choice programs to reduce overall energy consumption is quite appealing.  However, the technology he seems to describe appears to already be within grasp, why haven't these programs already been implemented? (at least past the initial "pilot program")</description>
		<content:encoded><![CDATA[<p>Mr. Webb&#8217;s vision of the future, specifically the development of consumer choice programs to reduce overall energy consumption is quite appealing.  However, the technology he seems to describe appears to already be within grasp, why haven&#8217;t these programs already been implemented? (at least past the initial &#8220;pilot program&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion: New Directions in Energy by Kevin</title>
		<link>http://elpr.org/2010/01/29/dominion-new-directions-in-energy/comment-page-1/#comment-338</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://elpr.org/?p=903#comment-338</guid>
		<description>Mr. Webb's discussion regarding Dominion Power's approach to renewable energy was very interesting and informative.  Wind power clearly plays a major role in renewable energy efforts.  However,  it will be interesting to see how local governments respond to the aesthetic concerns of citizens associated with windmills and the threat of decreased property values, which has often hampered efforts to expand the use of wind energy in the state.</description>
		<content:encoded><![CDATA[<p>Mr. Webb&#8217;s discussion regarding Dominion Power&#8217;s approach to renewable energy was very interesting and informative.  Wind power clearly plays a major role in renewable energy efforts.  However,  it will be interesting to see how local governments respond to the aesthetic concerns of citizens associated with windmills and the threat of decreased property values, which has often hampered efforts to expand the use of wind energy in the state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
